SHINKO SR740/741 Series Tire
Tire size
Item: 87-4468
Weight: 12.15 lbs
Package Dimensions: 23.8 x 23.7 x 5.1
Speed Rating: H
Construction: Bias
Load Index: 62
Position: Rear
Tire Ply Rating: 4 PR
Tube Type: Tubeless
Inside Diameter: 17 in.
Tire Width: 130 mm
Aspect Ratio: 70
Purpose: Street
Tire Brand: Shinko
Tire Line: Sr741
Recommended Rim Size: 3.5 in.
Maximum Pressure: 42 psi
Tire Size: 130/70-17
Outside Diameter: 24.17 in.
Permitted Rim Size: 3.00~4.00
Model: SR741 SERIES
Item: 87-4467
Weight: 13.4 lbs
Package Dimensions: 23.4 x 23.5 x 5.1
Speed Rating: H
Construction: Bias
Load Index: 64
Position: Rear
Tire Ply Rating: 4 PR
Tube Type: Tubeless
Inside Diameter: 16 in.
Tire Width: 130 mm
Aspect Ratio: 80
Purpose: Street
Tire Brand: Shinko
Tire Line: Sr741
Recommended Rim Size: 3 in.
Maximum Pressure: 42 psi
Tire Size: 130/80-16
Outside Diameter: 24.17 in.
Permitted Rim Size: 2.50~3.50
Model: SR741 SERIES
Item: 87-4466
Weight: 14.9 lbs
Package Dimensions: 25.8 x 25.2 x 5.4
Speed Rating: V
Construction: Bias
Load Index: 63
Position: Rear
Tire Ply Rating: 4 PR
Tube Type: Tubeless
Inside Diameter: 18 in.
Tire Width: 140 mm
Aspect Ratio: 70
Purpose: Street
Tire Brand: Shinko
Tire Line: Sr741
Recommended Rim Size: 3.75 in.
Maximum Pressure: 42 psi
Tire Size: 140/70-18
Outside Diameter: 25.71 in.
Permitted Rim Size: 3.50~4.50
Model: SR741 SERIES
Item: 87-4465
Weight: 15.25 lbs
Package Dimensions: 25.5 x 25 x 6
Speed Rating: H
Construction: Bias
Load Index: 69
Position: Rear
Tire Ply Rating: 4 PR
Tube Type: Tubeless
Inside Diameter: 17 in.
Tire Width: 150 mm
Aspect Ratio: 70
Purpose: Street
Tire Brand: Shinko
Tire Line: Sr741
Recommended Rim Size: 4.25 in.
Maximum Pressure: 40 psi
Tire Size: 150/70-17
Outside Diameter: 25.28 in.
Permitted Rim Size: 3.50~4.50
Model: SR741 SERIES
Item: 87-4462
Weight: 8.3 lbs
Package Dimensions: 21.4 x 21.5 x 4
Position: Front
Speed Rating: H
Construction: Bias
Load Index: 50
Tire Ply Rating: 4 PR
Tube Type: Tubeless
Inside Diameter: 16 in.
Tire Width: 100 mm
Aspect Ratio: 80
Purpose: Street
Tire Brand: Shinko
Tire Line: Sr740
Recommended Rim Size: 2.5 in.
Maximum Pressure: 42 psi
Tire Size: 100/80-16
Outside Diameter: 22.28 in.
Permitted Rim Size: 2.15~2.75
Model: SR740 SERIES
Item: 87-4461
Weight: 11 lbs
Package Dimensions: 22.9 x 23.3 x 4.3
Position: Front
Speed Rating: V
Construction: Bias
Load Index: 58
Tire Ply Rating: 4 PR
Tube Type: Tubeless
Inside Diameter: 17 in.
Tire Width: 110 mm
Aspect Ratio: 80
Purpose: Street
Tire Brand: Shinko
Tire Line: Sr740
Recommended Rim Size: 2.5 in.
Maximum Pressure: 42 psi
Tire Size: 110/80-17
Outside Diameter: 23.94 in.
Permitted Rim Size: 2.15~3.00
Model: SR740 SERIES
Item: 87-4460
Weight: 9.9 lbs
Package Dimensions: 22.6 x 22.6 x 4.1
Position: Front
Speed Rating: H
Construction: Bias
Load Index: 54
Tire Ply Rating: 4 PR
Tube Type: Tubeless
Inside Diameter: 17 in.
Tire Width: 110 mm
Aspect Ratio: 70
Purpose: Street
Tire Brand: Shinko
Tire Line: Sr740
Recommended Rim Size: 3 in.
Maximum Pressure: 40 psi
Tire Size: 110/70-17
Outside Diameter: 23.07 in.
Permitted Rim Size: 2.50~3.50
Model: SR740 SERIES
Fitment:
| Brand | Year | Model |
|---|---|---|
| Aprilia | 1996 | RS125 |
| Aprilia | 1997 | RS125 |
| Aprilia | 1998 | RS125 |
| Aprilia | 1999 | RS125 |
| Aprilia | 2000 | RS125 |
| Aprilia | 2001 | RS125 |
| Aprilia | 2002 | Caponord 1000 |
| Aprilia | 2002 | RS125 |
| Aprilia | 2003 | Caponord 1000 |
| Aprilia | 2003 | RS125 |
| Aprilia | 2004 | Caponord 1000 |
| Aprilia | 2004 | RS125 |
| Aprilia | 2004 | Tuono 125 |
| Aprilia | 2005 | Caponord 1000 |
| Aprilia | 2005 | RS125 |
| Aprilia | 2005 | Tuono 125 |
| Aprilia | 2006 | Caponord 1000 |
| Aprilia | 2006 | RS125 |
| Aprilia | 2007 | Caponord 1000 |
| Aprilia | 2007 | RS125 |
| Aprilia | 2008 | RS125 |
| Aprilia | 2009 | RS125 |
| Aprilia | 2010 | RS125 |
| BMW | 2001 | R1150GS |
| BMW | 2002 | R1150GS |
| BMW | 2003 | F650CS |
| BMW | 2003 | R1150GS |
| BMW | 2004 | F650CS |
| BMW | 2004 | R1150GS |
| BMW | 2005 | R1150GS |
| BMW | 2005 | R1200GS |
| BMW | 2006 | R1200GS |
| BMW | 2006 | R1200GS Adventure |
| BMW | 2007 | R1200GS |
| BMW | 2007 | R1200GS Adventure |
| BMW | 2008 | R1200GS |
| BMW | 2008 | R1200GS Adventure |
| BMW | 2009 | F800GS |
| BMW | 2009 | R1200GS Adventure |
| BMW | 2010 | R1200GS Adventure |
| BMW | 2011 | R1200GS Adventure |
| BMW | 2012 | R1200GS Adventure |
| BMW | 2013 | F800GS |
| BMW | 2013 | R1200GS Adventure |
| BMW | 2014 | F800GS |
| BMW | 2014 | F800GS Adventure |
| BMW | 2015 | F800GS |
| BMW | 2015 | F800GS Adventure |
| BMW | 2016 | F800GS |
| BMW | 2016 | F800GS Adventure |
| Buell | 2000 | Blast 500 |
| Buell | 2001 | Blast 500 |
| Buell | 2002 | Blast 500 |
| Buell | 2003 | Blast 500 |
| Buell | 2004 | Blast 500 |
| Buell | 2005 | Blast 500 |
| Buell | 2006 | Blast 500 |
| Buell | 2007 | Blast 500 |
| Buell | 2008 | Blast 500 |
| Buell | 2009 | Blast 500 |
| Honda | 1987 | CBR1000F Hurricane |
| Honda | 1987 | CBR600F Hurricane |
| Honda | 1988 | CBR1000F Hurricane |
| Honda | 1988 | CBR600F Hurricane |
| Honda | 1988 | NT650 Hawk GT |
| Honda | 1989 | CB400F CB-1 |
| Honda | 1989 | CBR600F Hurricane |
| Honda | 1989 | NT650 Hawk GT |
| Honda | 1990 | CB400F CB-1 |
| Honda | 1990 | NT650 Hawk GT |
| Honda | 2010 | NT700V Deauville |
| Honda | 2011 | NT700V Deauville |
| Honda | 2013 | CB1100 |
| Honda | 2013 | CBR250R |
| Honda | 2016 | VFR1200X |
| Honda | 2016 | VFR1200XD |
| Kawasaki | 1986 | EX250F Ninja 250R |
| Kawasaki | 1987 | EX250F Ninja 250R |
| Kawasaki | 1988 | EX250F Ninja 250R |
| Kawasaki | 1989 | EX250F Ninja 250R |
| Kawasaki | 1990 | EX250F Ninja 250R |
| Kawasaki | 1990 | ZX750 Ninja ZX-7 |
| Kawasaki | 1991 | EX250F Ninja 250R |
| Kawasaki | 1991 | ZR550 Zephyr |
| Kawasaki | 1991 | ZR750C Zephyr |
| Kawasaki | 1992 | EX250F Ninja 250R |
| Kawasaki | 1993 | EX250F Ninja 250R |
| Kawasaki | 1994 | EX250F Ninja 250R |
| Kawasaki | 1994 | EX500 Ninja 500 |
| Kawasaki | 1995 | EX250F Ninja 250R |
| Kawasaki | 1995 | EX500 Ninja 500 |
| Kawasaki | 1996 | EX250F Ninja 250R |
| Kawasaki | 1996 | EX500 Ninja 500 |
| Kawasaki | 1997 | EX250F Ninja 250R |
| Kawasaki | 1997 | EX500 Ninja 500 |
| Kawasaki | 1998 | EX250F Ninja 250R |
| Kawasaki | 1998 | EX500 Ninja 500R |
| Kawasaki | 1999 | EX250F Ninja 250R |
| Kawasaki | 1999 | EX500 Ninja 500R |
| Kawasaki | 2000 | EX250F Ninja 250R |
| Kawasaki | 2000 | EX500 Ninja 500R |
| Kawasaki | 2001 | EX250F Ninja 250R |
| Kawasaki | 2001 | EX500 Ninja 500R |
| Kawasaki | 2002 | EX250F Ninja 250R |
| Kawasaki | 2002 | EX500 Ninja 500R |
| Kawasaki | 2003 | EX250F Ninja 250R |
| Kawasaki | 2003 | EX500 Ninja 500R |
| Kawasaki | 2004 | EX250F Ninja 250R |
| Kawasaki | 2004 | EX500 Ninja 500R |
| Kawasaki | 2005 | EX250F Ninja 250R |
| Kawasaki | 2005 | EX500 Ninja 500R |
| Kawasaki | 2006 | EX250F Ninja 250R |
| Kawasaki | 2006 | EX500 Ninja 500R |
| Kawasaki | 2007 | EX250F Ninja 250R |
| Kawasaki | 2007 | EX500 Ninja 500R |
| Kawasaki | 2008 | EX250F Ninja 250R |
| Kawasaki | 2008 | EX500 Ninja 500R |
| Kawasaki | 2009 | EX250F Ninja 250R |
| Kawasaki | 2009 | EX500 Ninja 500R |
| Kawasaki | 2010 | EX250F Ninja 250R |
| Kawasaki | 2011 | EX250F Ninja 250R |
| Kawasaki | 2012 | EX250F Ninja 250R |
| Kawasaki | 2013 | EX250F Ninja 250R |
| Kawasaki | 2013 | EX300F Ninja 300 |
| Suzuki | 1986 | GSX-R1100 |
| Suzuki | 1986 | GSX-R750 |
| Suzuki | 1987 | GSX-R1100 |
| Suzuki | 1987 | GSX-R750 |
| Suzuki | 1988 | GSX600F Katana |
| Suzuki | 1989 | GS500E |
| Suzuki | 1989 | GSX600F Katana |
| Suzuki | 1989 | GSX750F Katana |
| Suzuki | 1990 | GS500E |
| Suzuki | 1990 | GSX600F Katana |
| Suzuki | 1990 | GSX750F Katana |
| Suzuki | 1990 | VX800 |
| Suzuki | 1991 | GS500E |
| Suzuki | 1991 | GSF400 Bandit |
| Suzuki | 1991 | GSX600F Katana |
| Suzuki | 1991 | GSX750F Katana |
| Suzuki | 1991 | VX800 |
| Suzuki | 1992 | GS500E |
| Suzuki | 1992 | GSF400 Bandit |
| Suzuki | 1992 | GSX600F Katana |
| Suzuki | 1992 | GSX750F Katana |
| Suzuki | 1992 | VX800 |
| Suzuki | 1993 | GS500E |
| Suzuki | 1993 | GSF400 Bandit |
| Suzuki | 1993 | GSX600F Katana |
| Suzuki | 1993 | GSX750F Katana |
| Suzuki | 1994 | GS500E |
| Suzuki | 1994 | GSX600F Katana |
| Suzuki | 1994 | GSX750F Katana |
| Suzuki | 1995 | GS500E |
| Suzuki | 1995 | GSX600F Katana |
| Suzuki | 1995 | GSX750F Katana |
| Suzuki | 1996 | GS500E |
| Suzuki | 1996 | GSF600S Bandit |
| Suzuki | 1996 | GSX600F Katana |
| Suzuki | 1996 | GSX750F Katana |
| Suzuki | 1997 | GS500E |
| Suzuki | 1997 | GSF600S Bandit |
| Suzuki | 1997 | GSX600F Katana |
| Suzuki | 1997 | GSX750F Katana |
| Suzuki | 1998 | GS500E |
| Suzuki | 1998 | GSF600S Bandit |
| Suzuki | 1998 | GSX600F Katana |
| Suzuki | 1998 | GSX750F Katana |
| Suzuki | 1999 | GS500E |
| Suzuki | 1999 | GSF600S Bandit |
| Suzuki | 1999 | GSX600F Katana |
| Suzuki | 1999 | GSX750F Katana |
| Suzuki | 2000 | GS500E |
| Suzuki | 2000 | GSX600F Katana |
| Suzuki | 2000 | GSX750F Katana |
| Suzuki | 2001 | GS500E |
| Suzuki | 2001 | GSX600F Katana |
| Suzuki | 2001 | GSX750F Katana |
| Suzuki | 2002 | DL1000 V-Strom |
| Suzuki | 2002 | GS500E |
| Suzuki | 2002 | GSX600F Katana |
| Suzuki | 2002 | GSX750F Katana |
| Suzuki | 2003 | DL1000 V-Strom |
| Suzuki | 2003 | GSX600F Katana |
| Suzuki | 2003 | GSX750F Katana |
| Suzuki | 2004 | DL1000 V-Strom |
| Suzuki | 2004 | DL650 V-Strom |
| Suzuki | 2004 | GS500F |
| Suzuki | 2004 | GSX600F Katana |
| Suzuki | 2004 | GSX750F Katana |
| Suzuki | 2005 | DL1000 V-Strom |
| Suzuki | 2005 | DL650 V-Strom |
| Suzuki | 2005 | GS500F |
| Suzuki | 2005 | GSX600F Katana |
| Suzuki | 2005 | GSX750F Katana |
| Suzuki | 2006 | DL1000 V-Strom |
| Suzuki | 2006 | DL650 V-Strom |
| Suzuki | 2006 | GS500F |
| Suzuki | 2006 | GSX600F Katana |
| Suzuki | 2006 | GSX750F Katana |
| Suzuki | 2007 | DL1000 V-Strom |
| Suzuki | 2007 | DL650 V-Strom |
| Suzuki | 2007 | GS500F |
| Suzuki | 2008 | DL1000 V-Strom |
| Suzuki | 2008 | DL650 V-Strom |
| Suzuki | 2008 | GS500F |
| Suzuki | 2009 | DL1000 V-Strom |
| Suzuki | 2009 | DL650 V-Strom |
| Suzuki | 2009 | GS500F |
| Suzuki | 2010 | DL1000 V-Strom |
| Suzuki | 2010 | DL650 V-Strom |
| Suzuki | 2010 | GS500F |
| Suzuki | 2011 | DL650 V-Strom |
| Suzuki | 2012 | DL1000 V-Strom |
| Suzuki | 2012 | DL650 V-Strom |
| Suzuki | 2013 | GSX-R600 |
| Suzuki | 2013 | GW250 Inazuma |
| Suzuki | 2018 | DL1000 V-Strom |
| Suzuki | 2018 | DL1000 V-Strom XT |
| Suzuki | 2018 | GSX250R |
| Triumph | 1999 | Tiger 955 I.E. |
| Triumph | 2000 | Tiger 955 I.E. |
| Triumph | 2011 | Tiger 800 |
| Triumph | 2011 | Tiger 800 Xc |
| Triumph | 2012 | Tiger 800 |
| Triumph | 2012 | Tiger 800 Xc |
| Triumph | 2013 | Tiger 1215 Explorer |
| Triumph | 2013 | Tiger 1215 Explorer XC |
| Triumph | 2013 | Tiger 800 |
| Triumph | 2013 | Tiger 800 Xc |
| Yamaha | 1988 | FZR400 |
| Yamaha | 1989 | FZR400 |
| Yamaha | 1989 | FZR600R |
| Yamaha | 1990 | FZR400 |
| Yamaha | 1990 | FZR600R |
| Yamaha | 1991 | FZR600R |
| Yamaha | 1992 | FZR600R |
| Yamaha | 1992 | TDM850 |
| Yamaha | 1992 | XJ600S Diversion/Seca Ii |
| Yamaha | 1993 | FZR600R |
| Yamaha | 1993 | TDM850 |
| Yamaha | 1993 | XJ600S Diversion/Seca Ii |
| Yamaha | 1994 | FZR600R |
| Yamaha | 1994 | XJ600S Diversion/Seca Ii |
| Yamaha | 1995 | FZR600R |
| Yamaha | 1995 | XJ600S Diversion/Seca Ii |
| Yamaha | 1996 | FZR600R |
| Yamaha | 1996 | XJ600S Diversion/Seca Ii |
| Yamaha | 1997 | FZR600R |
| Yamaha | 1997 | XJ600S Diversion/Seca Ii |
| Yamaha | 1998 | FZR600R |
| Yamaha | 1999 | FZR600R |
| Yamaha | 2013 | XTZ1200 Super Ténéré |
| Yamaha | 2014 | XTZ1200 Super Ténéré |
| Yamaha | 2014 | XTZ1200E Super Ténéré ES |
| Yamaha | 2015 | XTZ1200 Super Ténéré |
| Yamaha | 2015 | XTZ1200E Super Ténéré ES |
| Yamaha | 2015 | YZF-R3 |
| Yamaha | 2016 | XTZ1200 Super Ténéré |
| Yamaha | 2016 | XTZ1200E Super Ténéré ES |
| Yamaha | 2016 | YZF-R3 |












